| Home for sale for $685000 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||
| |||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 685000.00 | ||||||||||||||||||||
![]() | 1770 baltimore annapolis blvd | ||||||||||||||||||||
![]() | Annapolis | ||||||||||||||||||||
![]() | Md | ||||||||||||||||||||
![]() | 21409 | ||||||||||||||||||||
![]() | Saint margarets | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||
![]() | 1959 | ||||||||||||||||||||
![]() | 0.548209 | ||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | Cedar siding | ||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | None | ||||||||||||||||||||
![]() | Full | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Arnold | ||||||||||||||||||||
![]() | Severn River | ||||||||||||||||||||
![]() | Broadneck | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Attic-strs pull dwn, mbr-ba full | ||||||||||||||||||||
![]() | Dishwasher, dryer, microwave, oven range-gas, refrigerator, washer | ||||||||||||||||||||
![]() | Sep dining rm | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||
