| Home for sale for $125000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 125000.00 | ||||||||||||||
![]() | 2530 sedgewick pl | ||||||||||||||
![]() | Dumfries | ||||||||||||||
![]() | Va | ||||||||||||||
![]() | 22026 | ||||||||||||||
![]() | Williamstown | ||||||||||||||
![]() | |||||||||||||||
![]() | Townhouse | ||||||||||||||
![]() | 1974 | ||||||||||||||
![]() | 0.0323 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | Brick and siding | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Connect stair, front entrance | ||||||||||||||
![]() | Fully finished | ||||||||||||||
![]() | |||||||||||||||
![]() | Home warranty | ||||||||||||||
![]() | Kit-breakfast bar, other | ||||||||||||||
![]() | |||||||||||||||
![]() | 160 | ||||||||||||||
![]() | Quarterly | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Assigned, permit required, street | ||||||||||||||
