| Home for sale for $689000 - 6 bedrooms, 3 full baths |
![]() | |||
| |||
![]() | |||
![]() | 689000.00 | ||
![]() | 8220 westchester dr | ||
![]() | Vienna | ||
![]() | Va | ||
![]() | 22182 | ||
![]() | Dunn loring gardens | ||
![]() | |||
![]() | Detached | ||
![]() | 1952 | ||
![]() | 0.662879 | ||
![]() | 6 | ||
![]() | 3 | ||
![]() | 3 | ||
![]() | 2 | ||
![]() | Brick and siding | ||
![]() | Y | ||
![]() | Side entrance | ||
![]() | Full, fully finished | ||
![]() | |||
![]() | Stenwood | ||
![]() | Kilmer | ||
![]() | Marshall | ||
![]() | |||
![]() | Dishwasher, disposal, dryer, oven range-electric, refrigerator, washer | ||
![]() | Sep dining rm | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Oil | ||
![]() | Forced air | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Garage | ||
![]() | Attached, detached | ||
![]() | 4 | ||
