| Home for sale for $210000 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||||
| |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | 210000.00 | ||||||||||||||||||
![]() | 4 washington st | ||||||||||||||||||
![]() | Lutherville timonium | ||||||||||||||||||
![]() | Md | ||||||||||||||||||
![]() | 21093 | ||||||||||||||||||
![]() | Timonium heights | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Detached | ||||||||||||||||||
![]() | 1954 | ||||||||||||||||||
![]() | 0.24876 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||
![]() | N | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Timonium | ||||||||||||||||||
![]() | Ridgely | ||||||||||||||||||
![]() | Dulaney | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Fp mantels, shades blinds, wood floors | ||||||||||||||||||
![]() | Dryer, refrigerator, stove, washer | ||||||||||||||||||
![]() | Kit-dining combo, kit-table space | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | None | ||||||||||||||||||
![]() | Ceiling fan(s) | ||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||
![]() | Forced air | ||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||
