| Home for sale for $747900 - 4 bedrooms, 2 full baths |
![]() | |||||||||||
| |||||||||||
![]() | |||||||||||
![]() | 747900.00 | ||||||||||
![]() | 301 holly rd | ||||||||||
![]() | Edgewater | ||||||||||
![]() | Md | ||||||||||
![]() | 21037 | ||||||||||
![]() | Holly hill harbor | ||||||||||
![]() | |||||||||||
![]() | Detached | ||||||||||
![]() | 2007 | ||||||||||
![]() | 0.211203 | ||||||||||
![]() | 4 | ||||||||||
![]() | 2 | ||||||||||
![]() | 1 | ||||||||||
![]() | 3 | ||||||||||
![]() | 1 | ||||||||||
![]() | Vinyl siding | ||||||||||
![]() | N | ||||||||||
![]() | |||||||||||
![]() | Mayo Hights | ||||||||||
![]() | Central | ||||||||||
![]() | South River | ||||||||||
![]() | |||||||||||
![]() | Attic-floored, attic-stairs fixed, attic-walk-in, built-in bookcases, chair railing, crown molding, fp glass doors, fp mantels, granite counters, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, rough in ba, tub-2 + person, tub-soaking, w/w carpeting, walk-in closet(s), washer/dryer hookup, wood floors | ||||||||||
![]() | Cooktop, dishwasher, exhaust fan, oven-wall, refrigerator | ||||||||||
![]() | Fam rm off kit, gourmet, kit-breakfast bar, kit-island, kit-table space, sep dining rm | ||||||||||
![]() | |||||||||||
![]() | Electric | ||||||||||
![]() | Central a c, heat pump(s), zoned | ||||||||||
![]() | Electric | ||||||||||
![]() | Forced air | ||||||||||
![]() | Electric | ||||||||||
![]() | |||||||||||
![]() | Y | ||||||||||
![]() | Drvwy off str, garage, street | ||||||||||
![]() | Attached | ||||||||||
![]() | 2 | ||||||||||
