
| Home for sale for $140000 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 140000.00 | ||||||||||||||||||||||||
![]() | 301 manassas dr | ||||||||||||||||||||||||
![]() | Manassas park | ||||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||||
![]() | 20111 | ||||||||||||||||||||||||
![]() | Manassas park | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||
![]() | 1956 | ||||||||||||||||||||||||
![]() | 0.18781 | ||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
![]() | Composition | ||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Manassas Park | ||||||||||||||||||||||||
![]() | Manassas Park | ||||||||||||||||||||||||
![]() | Manassas Park | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | W w carpeting, washer dryer hookup | ||||||||||||||||||||||||
![]() | Liv-din combo | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||
![]() | Central | ||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||||||
