| Home for sale for $250000 - 4 bedrooms, 3 full baths |
![]() | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
![]() | 250000.00 | ||||||||||||||||
![]() | 405 argonne ave | ||||||||||||||||
![]() | Sterling | ||||||||||||||||
![]() | Va | ||||||||||||||||
![]() | 20164 | ||||||||||||||||
![]() | Sterling park | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Detached | ||||||||||||||||
![]() | 1978 | ||||||||||||||||
![]() | 0.119995 | ||||||||||||||||
![]() | 4 | ||||||||||||||||
![]() | 3 | ||||||||||||||||
![]() | 3 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | Brick and siding | ||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Rear entrance | ||||||||||||||||
![]() | Fully finished | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Dishwasher, disposal, exhaust fan, oven range-electric, range hood, refrigerator | ||||||||||||||||
![]() | Breakfast room, kit-breakfast bar | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | Forced air | ||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||
