| Home for sale for $199000 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 199000.00 | ||||||||||||
![]() | 3240 shenandoah shores rd | ||||||||||||
![]() | Front royal | ||||||||||||
![]() | Va | ||||||||||||
![]() | 22630 | ||||||||||||
![]() | Shen shores | ||||||||||||
![]() | |||||||||||||
![]() | Detached | ||||||||||||
![]() | 1897 | ||||||||||||
![]() | 0.985399 | ||||||||||||
![]() | 4 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | Vinyl siding | ||||||||||||
![]() | Y | ||||||||||||
![]() | Cellar entrance | ||||||||||||
![]() | Cellar | ||||||||||||
![]() | |||||||||||||
![]() | Dryer, refrigerator, stove, washer | ||||||||||||
![]() | Kit-country, liv-din combo | ||||||||||||
![]() | |||||||||||||
![]() | 150 | ||||||||||||
![]() | Annually | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Attic fan, ceiling fan(s), window unit(s) | ||||||||||||
![]() | Oil | ||||||||||||
![]() | Forced air | ||||||||||||
![]() | Electric | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Drvwy off str | ||||||||||||
