| Home for sale for $439900 - 5 bedrooms, 4 full baths |
![]() | |||
| |||
![]() | |||
![]() | 439900.00 | ||
![]() | 9 fallston view ct | ||
![]() | Fallston | ||
![]() | Md | ||
![]() | 21047 | ||
![]() | Fallston cross | ||
![]() | |||
![]() | Detached | ||
![]() | 2004 | ||
![]() | 0.12989 | ||
![]() | 5 | ||
![]() | 4 | ||
![]() | 1 | ||
![]() | 3 | ||
![]() | 1 | ||
![]() | Brick and siding | ||
![]() | Y | ||
![]() | Connect stair, outside entrance | ||
![]() | Full, partially finished | ||
![]() | |||
![]() | Sep dining rm | ||
![]() | |||
![]() | 405 | ||
![]() | Monthly | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str, garage | ||
![]() | Attached, front loading garage | ||
![]() | 2 | ||
