| Home for sale for $259900 - 6 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 259900.00 | ||||||||||||||||||||||||
![]() | 4005 penhurst ave | ||||||||||||||||||||||||
![]() | Baltimore | ||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||
![]() | 21215 | ||||||||||||||||||||||||
![]() | Balitmore | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||
![]() | 1920 | ||||||||||||||||||||||||
![]() | 0.227273 | ||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||
![]() | Alum steel siding | ||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Connect stair | ||||||||||||||||||||||||
![]() | Full | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Dishwasher, oven range-electric, refrigerator | ||||||||||||||||||||||||
![]() | Sep dining rm | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||||||
