| Home for sale for $795000 - 2 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 795000.00 | ||||||||||||||||||||||||
![]() | 66 franklin st #10 | ||||||||||||||||||||||||
![]() | Annapolis | ||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||
![]() | 21401 | ||||||||||||||||||||||||
![]() | Actons landing | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Garden 1-4 floors | ||||||||||||||||||||||||
![]() | 2007 | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Drapery rods, drapes/curtains, elevator, entry lvl br, granite counters, mba/sep shwr, mba/sep tub, master walk-in closet, shades/blinds, w/w carpeting, washer/dryer hookup, wood floors | ||||||||||||||||||||||||
![]() | Dishwasher, dryer, icemaker, microwave, oven-self cleaning, oven-wall, oven/range-gas, range hood, trash compactor, washer | ||||||||||||||||||||||||
![]() | Gourmet, kit-breakfast bar, kit-living combo | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 537 | ||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||
![]() | Water | ||||||||||||||||||||||||
![]() | Covenants, Pets-Allowed | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | Forced air, heat pump(s) | ||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Assigned | ||||||||||||||||||||||||
