| Home for sale for $230000 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 230000.00 | ||||||||||||
![]() | 8318 philadelphia | ||||||||||||
![]() | Baltimore | ||||||||||||
![]() | Md | ||||||||||||
![]() | 21237 | ||||||||||||
![]() | Rosedale | ||||||||||||
![]() | |||||||||||||
![]() | Detached | ||||||||||||
![]() | 1919 | ||||||||||||
![]() | 1.7 | ||||||||||||
![]() | 4 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | Brick | ||||||||||||
![]() | Y | ||||||||||||
![]() | Connect stair | ||||||||||||
![]() | Unfinished | ||||||||||||
![]() | |||||||||||||
![]() | W w carpeting, washer dryer hookup | ||||||||||||
![]() | Exhaust fan, stove | ||||||||||||
![]() | Sep dining rm | ||||||||||||
![]() | |||||||||||||
![]() | None | ||||||||||||
![]() | Other | ||||||||||||
![]() | Oil | ||||||||||||
![]() | Radiator | ||||||||||||
![]() | Electric | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Dw - circular, unassigned | ||||||||||||
