| Home for sale for $289000 - 4 bedrooms, 3 full baths |
![]() | |||||||||||||||||||||
| |||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 289000.00 | ||||||||||||||||||||
![]() | 9608 community dr | ||||||||||||||||||||
![]() | Middle river | ||||||||||||||||||||
![]() | Md | ||||||||||||||||||||
![]() | 21220 | ||||||||||||||||||||
![]() | Miramar landing | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Townhouse | ||||||||||||||||||||
![]() | 2006 | ||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Rear entrance | ||||||||||||||||||||
![]() | Fully finished, walkout level | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Attic-strs pull dwn, corian counters, mba/sep shwr, mba/sep tub, master walk-in closet, shades/blinds, tub-soaking, w/w carpeting, walk-in closet(s), wood floors, wpool jets | ||||||||||||||||||||
![]() | Cooktop, dishwasher, disposal, dryer, freezer, icemaker, microwave, oven range-gas, refrigerator, washer | ||||||||||||||||||||
![]() | Gourmet, kit-island | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 25 | ||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||
![]() | None | ||||||||||||||||||||
![]() | None | ||||||||||||||||||||
![]() | Other | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Garage | ||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
