| Home for sale for $497700 - 5 bedrooms, 3 full baths |
![]() | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
![]() | 497700.00 | ||||||||||||||||||||||||||||||||||||
![]() | 419 dumbarton rd | ||||||||||||||||||||||||||||||||||||
![]() | Baltimore | ||||||||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||||||||
![]() | 21212 | ||||||||||||||||||||||||||||||||||||
![]() | Rodgers forge | ||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
![]() | Attach row hse | ||||||||||||||||||||||||||||||||||||
![]() | 1943 | ||||||||||||||||||||||||||||||||||||
![]() | 0.136754 | ||||||||||||||||||||||||||||||||||||
![]() | 5 | ||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||
![]() | Connect stair, outside entrance | ||||||||||||||||||||||||||||||||||||
![]() | Daylight, partial, outside entrance, partially finished, walkout stairs | ||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
![]() | Rodgers Forge | ||||||||||||||||||||||||||||||||||||
![]() | Dumbarton | ||||||||||||||||||||||||||||||||||||
![]() | Towson | ||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
![]() | Built-in bookcases, chair railing, crown molding, drapery rods, drapes/curtains, fp mantels, mba/sep shwr, mbr-ba full, master walk-in closet, w/w carpeting, walk-in closet(s), wood floors | ||||||||||||||||||||||||||||||||||||
![]() | Dishwasher, disposal, dryer, oven range-gas, refrigerator, washer | ||||||||||||||||||||||||||||||||||||
![]() | Sep dining rm | ||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||
![]() | Window unit(s) | ||||||||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||||||||
![]() | Hot water, radiator | ||||||||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||
![]() | Garage | ||||||||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||
