| Home for sale for $646900 - 4 bedrooms, 3 full baths |
![]() | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | 646900.00 | ||||||||||||||||||||||||||||||||
![]() | 26 bellchase ct #c | ||||||||||||||||||||||||||||||||
![]() | Pikesville | ||||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||||
![]() | 21208 | ||||||||||||||||||||||||||||||||
![]() | Valley gate | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Townhouse | ||||||||||||||||||||||||||||||||
![]() | 1912 | ||||||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||||||||||
![]() | Fully finished | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Auto gar dr opn, cedar closet, chair railing, corian counters, crown molding, drapes/curtains, fp mantels, granite counters, mba/sep shwr, mba/sep tub, master walk-in closet, shades/blinds, sump pump, tub-soaking, w/w carpeting, walk-in closet(s), wood floors, wpool jets | ||||||||||||||||||||||||||||||||
![]() | Central vacuum, cooktop-down draft, dishwasher, disposal, dryer, humidifier, intercom, microwave, oven-self cleaning, oven-wall, refrigerator, trash compactor, washer | ||||||||||||||||||||||||||||||||
![]() | Gourmet | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | 1800 | ||||||||||||||||||||||||||||||||
![]() | Annually | ||||||||||||||||||||||||||||||||
![]() | 300 | ||||||||||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||||||||||
![]() | Other | ||||||||||||||||||||||||||||||||
![]() | Other | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||||||
![]() | Electric, natural gas | ||||||||||||||||||||||||||||||||
![]() | Baseboard, forced air, heat pump(s) | ||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||
![]() | Garage | ||||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||
