| Home for sale for $199900 - 2 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | 199900.00 | ||||||||||||||||||||||||||||||
![]() | 9 bailiffs ct #101 | ||||||||||||||||||||||||||||||
![]() | Lutherville timonium | ||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||
![]() | 21093 | ||||||||||||||||||||||||||||||
![]() | Chestnut hill | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Garden 1-4 floors | ||||||||||||||||||||||||||||||
![]() | 1982 | ||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Kit-table space | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||||||||
![]() | 135 | ||||||||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||||||||
![]() | Ext Bldg Maint, Lawn Care side, Snow Removal, Trash Removal | ||||||||||||||||||||||||||||||
![]() | Other | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||
![]() | Other | ||||||||||||||||||||||||||||||
