| Home for sale for $699900 - 4 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 699900.00 | ||
![]() | 3915 church rd | ||
![]() | Manchester | ||
![]() | Md | ||
![]() | 21102 | ||
![]() | Ramblewood | ||
![]() | |||
![]() | Detached | ||
![]() | 2008 | ||
![]() | 2.05 | ||
![]() | 4 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | Alum steel siding | ||
![]() | Y | ||
![]() | Connect stair | ||
![]() | Connecting stairway, space for rooms, unfinished | ||
![]() | |||
![]() | Auto gar dr opn, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, tub-soaking, w/w carpeting, walk-in closet(s), washer/dryer hookup, wood floors | ||
![]() | Dishwasher, dryer, refrigerator, stove, washer | ||
![]() | Gourmet, sep dining rm | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c, zoned | ||
![]() | Electric | ||
![]() | Heat pump(s), zoned | ||
![]() | Multi-tank | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str, garage | ||
![]() | Attached | ||
![]() | 3 | ||
