| Home for sale for $265000 - 3 bedrooms, 3 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 265000.00 | ||||||||||||
![]() | 216 roundhouse ct | ||||||||||||
![]() | Baltimore | ||||||||||||
![]() | Md | ||||||||||||
![]() | 21230 | ||||||||||||
![]() | Roundhouse square | ||||||||||||
![]() | |||||||||||||
![]() | Townhouse | ||||||||||||
![]() | 1990 | ||||||||||||
![]() | 0.0264 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | Brick and siding | ||||||||||||
![]() | Y | ||||||||||||
![]() | Connect stair | ||||||||||||
![]() | Fully finished | ||||||||||||
![]() | |||||||||||||
![]() | Dishwasher, disposal, dryer, oven range-electric, refrigerator, stove, washer | ||||||||||||
![]() | Kit-table space | ||||||||||||
![]() | |||||||||||||
![]() | 85 | ||||||||||||
![]() | Monthly | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Central a c | ||||||||||||
![]() | Electric | ||||||||||||
![]() | Forced air | ||||||||||||
![]() | Electric | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Assigned | ||||||||||||
