
| Home for sale for $132900 - 3 bedrooms, 1 full baths |
![]() | |||||||||
| |||||||||
![]() | |||||||||
![]() | 132900.00 | ||||||||
![]() | 7510 berkshire rd | ||||||||
![]() | Baltimore | ||||||||
![]() | Md | ||||||||
![]() | 21224 | ||||||||
![]() | Berkshire | ||||||||
![]() | |||||||||
![]() | Attach row hse | ||||||||
![]() | 1942 | ||||||||
![]() | 0.041322 | ||||||||
![]() | 3 | ||||||||
![]() | 1 | ||||||||
![]() | 3 | ||||||||
![]() | Brick | ||||||||
![]() | Y | ||||||||
![]() | Connect stair, rear entrance | ||||||||
![]() | Improved | ||||||||
![]() | |||||||||
![]() | Call School Board | ||||||||
![]() | Call School Board | ||||||||
![]() | Call School Board | ||||||||
![]() | |||||||||
![]() | Attic-access only, home warranty, shades blinds | ||||||||
![]() | Dryer, icemaker, oven range-gas, refrigerator, washer | ||||||||
![]() | Galley kitchen, sep dining rm | ||||||||
![]() | |||||||||
![]() | Electric | ||||||||
![]() | Window unit(s) | ||||||||
![]() | Natural gas | ||||||||
![]() | Forced air | ||||||||
![]() | Natural gas | ||||||||
![]() | |||||||||
![]() | Street | ||||||||
