| Home for sale for $139900 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||||||
| |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | 139900.00 | ||||||||||||||||||
![]() | 1044 marshall st | ||||||||||||||||||
![]() | Hagerstown | ||||||||||||||||||
![]() | Md | ||||||||||||||||||
![]() | 21740 | ||||||||||||||||||
![]() | None | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Semi-detached | ||||||||||||||||||
![]() | 1985 | ||||||||||||||||||
![]() | 0.089004 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | Brick and siding | ||||||||||||||||||
![]() | N | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||
![]() | Western Heights | ||||||||||||||||||
![]() | North Hagerstown | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Kitchenette | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | Central a c | ||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | Baseboard | ||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||
