| Home for sale for $259900 - 2 bedrooms, 1 full baths |
![]() | |||||||||||
| |||||||||||
![]() | |||||||||||
![]() | 259900.00 | ||||||||||
![]() | 1242 fort ave | ||||||||||
![]() | Baltimore | ||||||||||
![]() | Md | ||||||||||
![]() | 21230 | ||||||||||
![]() | Locust point | ||||||||||
![]() | |||||||||||
![]() | Attach row hse | ||||||||||
![]() | 1880 | ||||||||||
![]() | 0.030808 | ||||||||||
![]() | 2 | ||||||||||
![]() | 1 | ||||||||||
![]() | 3 | ||||||||||
![]() | Composition | ||||||||||
![]() | Y | ||||||||||
![]() | None | ||||||||||
![]() | Unfinished | ||||||||||
![]() | |||||||||||
![]() | Refrigerator, stove | ||||||||||
![]() | Kit-table space | ||||||||||
![]() | |||||||||||
![]() | Electric | ||||||||||
![]() | Central a c | ||||||||||
![]() | Natural gas | ||||||||||
![]() | Forced air | ||||||||||
![]() | Natural gas | ||||||||||
![]() | |||||||||||
![]() | Street | ||||||||||
