| Home for sale for $445000 - 3 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 445000.00 | ||
![]() | 7739 fairgreen rd | ||
![]() | Dundalk | ||
![]() | Md | ||
![]() | 21222 | ||
![]() | Dundalk | ||
![]() | |||
![]() | Detached | ||
![]() | 1943 | ||
![]() | 0.201446 | ||
![]() | 3 | ||
![]() | 2 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | Vinyl siding | ||
![]() | N | ||
![]() | |||
![]() | Cooktop-down draft, dishwasher, disposal, dryer, oven range-electric, refrigerator, washer | ||
![]() | Fam rm off kit, sep dining rm | ||
![]() | |||
![]() | Electric | ||
![]() | Ceiling fan(s), central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Street | ||
