| Home for sale for $277700 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 277700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1317 murgatroyd rd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Fallston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 21047 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | White house park | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1966 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0.482094 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Outside entrance, rear entrance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Full, unfinished | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Attic-storage only, attic-strs pull dwn, drapery rods, drapes/curtains, entry lvl br, fp screen, home warranty, shades/blinds, sump pump, wood floors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Cooktop, dryer, oven-wall, refrigerator, washer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sep dining rm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Window unit(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Oil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Oil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Carport, covered parking, drvwy off str | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
