| Home for sale for $239900 - 2 bedrooms, 2 full baths |
![]() | |||||||
| |||||||
![]() | |||||||
![]() | 239900.00 | ||||||
![]() | 3109 patrick henry dr #636 | ||||||
![]() | Falls church | ||||||
![]() | Va | ||||||
![]() | 22044 | ||||||
![]() | Chateaux | ||||||
![]() | |||||||
![]() | Garden 1-4 floors | ||||||
![]() | 1965 | ||||||
![]() | 2 | ||||||
![]() | 2 | ||||||
![]() | 1 | ||||||
![]() | Brick | ||||||
![]() | N | ||||||
![]() | |||||||
![]() | Mba sep shwr, mbr-ba full, w w carpeting | ||||||
![]() | Dishwasher, disposal, refrigerator, washer dryer stacked | ||||||
![]() | Liv-din combo | ||||||
![]() | |||||||
![]() | 452 | ||||||
![]() | Monthly | ||||||
![]() | Air Conditioning, Comm Center, Electricity, Gas, Lawn Maintenance, Management, Master Ins Policy, Other, Pool(s), Sewer, Snow Removal, Trash Removal, Water | ||||||
![]() | Other, Parking | ||||||
![]() | |||||||
![]() | Electric | ||||||
![]() | Central a c | ||||||
![]() | Natural gas | ||||||
![]() | Forced air | ||||||
![]() | Natural gas | ||||||
![]() | |||||||
![]() | Y | ||||||
![]() | Assigned, garage | ||||||
![]() | Underground | ||||||
![]() | 1 | ||||||
