| Home for sale for $189900 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | 189900.00 | ||||||||||||||||||||||||||||||||
![]() | 27 triple crown ct | ||||||||||||||||||||||||||||||||
![]() | Windsor mill | ||||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||||
![]() | 21244 | ||||||||||||||||||||||||||||||||
![]() | Parkview trail | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Townhouse | ||||||||||||||||||||||||||||||||
![]() | 1989 | ||||||||||||||||||||||||||||||||
![]() | 0.034435 | ||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||
![]() | Alum steel siding | ||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||
![]() | Connect stair | ||||||||||||||||||||||||||||||||
![]() | Fully finished | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Dishwasher, disposal, refrigerator, stove, washer dryer stacked | ||||||||||||||||||||||||||||||||
![]() | Kit-dining combo, liv-din combo | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | 66.5 | ||||||||||||||||||||||||||||||||
![]() | Quarterly | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||
![]() | Unassigned | ||||||||||||||||||||||||||||||||
