| Home for sale for $136000 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 136000.00 | ||||||||||||||||||||||||
![]() | 10 cloverwood ct #102 | ||||||||||||||||||||||||
![]() | Essex | ||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||
![]() | 21221 | ||||||||||||||||||||||||
![]() | Waterford landing | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Garden 1-4 floors | ||||||||||||||||||||||||
![]() | 1990 | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Dishwasher, dryer, oven range-electric, refrigerator, washer | ||||||||||||||||||||||||
![]() | Kit-breakfast bar, liv-din combo | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 102 | ||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||
![]() | Other | ||||||||||||||||||||||||
![]() | Other | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Free | ||||||||||||||||||||||||
