| Home for sale for $177900 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | 177900.00 | ||||||||||||||||||||||||||
![]() | 6537 hilltop ave | ||||||||||||||||||||||||||
![]() | Baltimore | ||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||
![]() | 21206 | ||||||||||||||||||||||||||
![]() | Baltimore | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Semi-detached | ||||||||||||||||||||||||||
![]() | 1954 | ||||||||||||||||||||||||||
![]() | 0.104936 | ||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||
![]() | Outside entrance | ||||||||||||||||||||||||||
![]() | Outside entrance, partially finished | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Drapes curtains, w w carpeting, wood floors | ||||||||||||||||||||||||||
![]() | Refrigerator, stove | ||||||||||||||||||||||||||
![]() | Kit-table space | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||||||||
