| Home for sale for $214922 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | 214922.00 | ||||||||||||||||||||||||||||||||||
![]() | 1106 owen pl ne | ||||||||||||||||||||||||||||||||||
![]() | Washington | ||||||||||||||||||||||||||||||||||
![]() | Dc | ||||||||||||||||||||||||||||||||||
![]() | 20002 | ||||||||||||||||||||||||||||||||||
![]() | Trinidad | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | Attach row hse | ||||||||||||||||||||||||||||||||||
![]() | 1925 | ||||||||||||||||||||||||||||||||||
![]() | 0.030831 | ||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||
![]() | Rear entrance | ||||||||||||||||||||||||||||||||||
![]() | Rear entrance, unfinished | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | Sep dining rm | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||||||||||||||||
