| Home for sale for $209500 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 209500.00 | ||||||||||||||
![]() | 14301 silverdale dr | ||||||||||||||
![]() | Woodbridge | ||||||||||||||
![]() | Va | ||||||||||||||
![]() | 22193 | ||||||||||||||
![]() | Dale city | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1981 | ||||||||||||||
![]() | 0.220202 | ||||||||||||||
![]() | 4 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Brick and siding | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Front entrance | ||||||||||||||
![]() | Front entrance, full, fully finished, improved | ||||||||||||||
![]() | |||||||||||||||
![]() | Enterprise | ||||||||||||||
![]() | Saunders | ||||||||||||||
![]() | Hylton | ||||||||||||||
![]() | |||||||||||||||
![]() | Fp screen, washer dryer hookup | ||||||||||||||
![]() | Sep dining rm | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Drvwy off str | ||||||||||||||
