| Home for sale for $250000 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||||||
| |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | 250000.00 | ||||||||||||||||||
![]() | 6825 fox meadow rd | ||||||||||||||||||
![]() | Gwynn oak | ||||||||||||||||||
![]() | Md | ||||||||||||||||||
![]() | 21207 | ||||||||||||||||||
![]() | Deerfield | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Detached | ||||||||||||||||||
![]() | 1960 | ||||||||||||||||||
![]() | 0.249725 | ||||||||||||||||||
![]() | 4 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | Brick and siding | ||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Rear entrance | ||||||||||||||||||
![]() | Fully finished, outside entrance, rear entrance | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Woodmoor | ||||||||||||||||||
![]() | Woodlawn | ||||||||||||||||||
![]() | Woodlawn | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Attic-strs pull dwn, cedar closet, corian counters, drapery rods, drapes/curtains, fireplace equip., fp mantels, fp screen, mbr-ba full, master walk-in closet, shades/blinds, w/w carpeting, washer/dryer hookup, wood floors | ||||||||||||||||||
![]() | Dryer, exhaust fan, microwave, oven range-gas, refrigerator, washer | ||||||||||||||||||
![]() | Kit-table space, liv-din combo | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||
![]() | Forced air, heat pump(s) | ||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Drvwy off str, street | ||||||||||||||||||
