| Home for sale for $389900 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 389900.00 | ||||||||||||||
![]() | 15425 bramblewood dr #26-a | ||||||||||||||
![]() | Silver spring | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 20906 | ||||||||||||||
![]() | Rossmoor mutual | ||||||||||||||
![]() | |||||||||||||||
![]() | Patio home | ||||||||||||||
![]() | 1977 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Alum steel siding | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | Auto gar dr opn, mbr-ba full, wood floors | ||||||||||||||
![]() | Dishwasher, disposal, dryer, oven range-electric, refrigerator, stove, washer | ||||||||||||||
![]() | Sep dining rm | ||||||||||||||
![]() | |||||||||||||||
![]() | 648 | ||||||||||||||
![]() | Monthly | ||||||||||||||
![]() | Air Conditioning, Cable TV, Electricity, Ext Bldg Maint, Heat, Lawn Maintenance, Management, Master Ins Policy, Pool(s), Reserve Funds, Road Maint, Security, Sewer, Snow Removal, Tennis Courts, Trash Removal, Water | ||||||||||||||
![]() | Adult Liv Comm, Pets-Allowed | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Heat pump(s) | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Garage | ||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 3 | ||||||||||||||
