| Home for sale for $169000 - 4 bedrooms, 2 full baths |
![]() | |||||||
| |||||||
![]() | |||||||
![]() | 169000.00 | ||||||
![]() | 879 meyersdale rd | ||||||
![]() | Grantsville | ||||||
![]() | Md | ||||||
![]() | 21536 | ||||||
![]() | Grantsville | ||||||
![]() | |||||||
![]() | Detached | ||||||
![]() | 1977 | ||||||
![]() | 2.7 | ||||||
![]() | 4 | ||||||
![]() | 2 | ||||||
![]() | 1 | ||||||
![]() | 1 | ||||||
![]() | Stone | ||||||
![]() | Y | ||||||
![]() | Connect stair, outside entrance | ||||||
![]() | Connecting stairway, outside entrance, unfinished, walkout level | ||||||
![]() | |||||||
![]() | Grantsville | ||||||
![]() | Northern | ||||||
![]() | Northern Garrett High | ||||||
![]() | |||||||
![]() | Attic-floored, attic-strs pull dwn, drapery rods, drapes/curtains, entry lvl br, fireplace equip., fp mantels, fp screen, mbr-ba full, shades/blinds, sump pump, w/w carpeting, washer/dryer hookup | ||||||
![]() | Dishwasher, dryer, exhaust fan, oven range-electric, range hood, refrigerator, washer, water conditioner | ||||||
![]() | Kit-dining combo | ||||||
![]() | |||||||
![]() | Electric | ||||||
![]() | Ceiling fan(s) | ||||||
![]() | Electric, oil | ||||||
![]() | Baseboard, hot water | ||||||
![]() | Electric | ||||||
![]() | |||||||
![]() | Y | ||||||
![]() | Drvwy off str, garage | ||||||
![]() | Detached | ||||||
![]() | 1 | ||||||
