| Home for sale for $230000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||
| |||||||||||
![]() | |||||||||||
![]() | 230000.00 | ||||||||||
![]() | 12367 catalina dr | ||||||||||
![]() | Lusby | ||||||||||
![]() | Md | ||||||||||
![]() | 20657 | ||||||||||
![]() | Chesapeake ranch estates | ||||||||||
![]() | |||||||||||
![]() | Detached | ||||||||||
![]() | 1985 | ||||||||||
![]() | 0.25 | ||||||||||
![]() | 3 | ||||||||||
![]() | 2 | ||||||||||
![]() | 1 | ||||||||||
![]() | Brick and siding | ||||||||||
![]() | N | ||||||||||
![]() | |||||||||||
![]() | W w carpeting, washer dryer hookup | ||||||||||
![]() | Kit-country | ||||||||||
![]() | |||||||||||
![]() | 42 | ||||||||||
![]() | Monthly | ||||||||||
![]() | |||||||||||
![]() | Electric | ||||||||||
![]() | Heat pump(s) | ||||||||||
![]() | Electric | ||||||||||
![]() | Heat pump(s) | ||||||||||
![]() | Electric | ||||||||||
![]() | |||||||||||
![]() | Y | ||||||||||
![]() | Drvwy off str, garage | ||||||||||
![]() | Attached | ||||||||||
![]() | 1 | ||||||||||
