| Home for sale for $595359 - 4 bedrooms, 3 full baths |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 595359.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 19537 waneta dr | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Boonsboro | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 21713 | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Monroe manor estates | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1.219995 | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Stone, vinyl siding | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Connect stair, side entrance | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Full, partially finished, walkout stairs | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Boonsboro | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Boonsboro | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Boonsboro | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Auto gar dr opn, fp glass doors, fp mantels, granite counters, mba/sep shwr, mba/sep tub, mbr-ba full, mbr-ba half, other, sump pump, tub-2 + person, tub-soaking, w/w carpeting, walk-in closet(s), washer/dryer hookup | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Cooktop, dishwasher, exhaust fan, icemaker, oven-double, oven-wall, refrigerator, stove | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Breakfast room, kit-country, sep dining rm | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Bottled gas prop | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Bottled gas | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Garage | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
