
| Home for sale for $132000 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||
| |||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 132000.00 | ||||||||||||||||||||
![]() | 3115 freeway | ||||||||||||||||||||
![]() | Halethorpe | ||||||||||||||||||||
![]() | Md | ||||||||||||||||||||
![]() | 21227 | ||||||||||||||||||||
![]() | Riverview | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Townhouse | ||||||||||||||||||||
![]() | 1955 | ||||||||||||||||||||
![]() | 0.0573 | ||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
![]() | Brick and siding | ||||||||||||||||||||
![]() | N | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Shades blinds, w w carpeting | ||||||||||||||||||||
![]() | Disposal, exhaust fan, refrigerator, stove | ||||||||||||||||||||
![]() | Kit-table space | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | None | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | N | ||||||||||||||||||||
![]() | Unassigned | ||||||||||||||||||||
