| Home for sale for $128250 - 1 bedrooms, 1 full baths |
![]() | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
![]() | 128250.00 | ||||||||||||||||
![]() | 6141 leesburg pike #309 | ||||||||||||||||
![]() | Falls church | ||||||||||||||||
![]() | Va | ||||||||||||||||
![]() | 22041 | ||||||||||||||||
![]() | Lafayette pk | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Mid-rise 5-8 floors | ||||||||||||||||
![]() | 1964 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | Brick | ||||||||||||||||
![]() | N | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Dishwasher, refrigerator, stove | ||||||||||||||||
![]() | Kit-table space, liv-din combo | ||||||||||||||||
![]() | |||||||||||||||||
![]() | None | ||||||||||||||||
![]() | 470 | ||||||||||||||||
![]() | Monthly | ||||||||||||||||
![]() | Air Conditioning, Gas, Master Ins Policy, Other, Pool(s), Snow Removal, Trash Removal, Water | ||||||||||||||||
![]() | Elevator Use, Parking | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | Central a c | ||||||||||||||||
![]() | Natural gas | ||||||||||||||||
![]() | Forced air | ||||||||||||||||
![]() | Natural gas | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Assigned, gen comm elem | ||||||||||||||||
