| Home for sale for $72500 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||||
| |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | 72500.00 | ||||||||||||||||||
![]() | 1511 lanvale st | ||||||||||||||||||
![]() | Baltimore | ||||||||||||||||||
![]() | Md | ||||||||||||||||||
![]() | 21213 | ||||||||||||||||||
![]() | Baltimore city | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Attach row hse | ||||||||||||||||||
![]() | 1900 | ||||||||||||||||||
![]() | 0.021488 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | Brick | ||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Connect stair | ||||||||||||||||||
![]() | Partially finished | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Kit-table space | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | None | ||||||||||||||||||
![]() | None | ||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||
![]() | Forced air | ||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Street | ||||||||||||||||||
