| Home for sale for $179900 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | 179900.00 | ||||||||||||||||||||||||||||
![]() | 16 frederick st e | ||||||||||||||||||||||||||||
![]() | Williamsport | ||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||
![]() | 21795 | ||||||||||||||||||||||||||||
![]() | $3500 towards closing costs! | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||
![]() | 1928 | ||||||||||||||||||||||||||||
![]() | 0.143251 | ||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
![]() | Alum steel siding | ||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||
![]() | Connect stair | ||||||||||||||||||||||||||||
![]() | Partial | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Williamsport | ||||||||||||||||||||||||||||
![]() | Springfield | ||||||||||||||||||||||||||||
![]() | Williamsport | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Washer dryer hookup, wood floors | ||||||||||||||||||||||||||||
![]() | Refrigerator, stove | ||||||||||||||||||||||||||||
![]() | Kit-dining combo | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | Window unit(s) | ||||||||||||||||||||||||||||
![]() | Oil | ||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||
![]() | Street, unassigned | ||||||||||||||||||||||||||||
