| Home for sale for $129900 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
![]() | 129900.00 | ||||||||||||||||
![]() | 151 belview ave | ||||||||||||||||
![]() | Hagerstown | ||||||||||||||||
![]() | Md | ||||||||||||||||
![]() | 21742 | ||||||||||||||||
![]() | Hagerstown | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Semi-detached | ||||||||||||||||
![]() | 1950 | ||||||||||||||||
![]() | 0.099174 | ||||||||||||||||
![]() | 2 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | 2 | ||||||||||||||||
![]() | Brick and siding | ||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Connect stair | ||||||||||||||||
![]() | Unfinished | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Washer dryer hookup | ||||||||||||||||
![]() | Dryer, refrigerator, stove, washer | ||||||||||||||||
![]() | Kit-dining combo | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Electric, natural gas | ||||||||||||||||
![]() | Window unit(s) | ||||||||||||||||
![]() | Natural gas | ||||||||||||||||
![]() | Forced air | ||||||||||||||||
![]() | Natural gas | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Street | ||||||||||||||||
