| Home for sale for $247900 - 2 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | 247900.00 | ||||||||||||||||||||||||||||||||||
![]() | 44 winters ln | ||||||||||||||||||||||||||||||||||
![]() | Catonsville | ||||||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||||||
![]() | 21228 | ||||||||||||||||||||||||||||||||||
![]() | Catonsville | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||||||
![]() | 1909 | ||||||||||||||||||||||||||||||||||
![]() | 0.233379 | ||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||
![]() | Brick and siding | ||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||
![]() | Outside entrance, rear entrance, side entrance | ||||||||||||||||||||||||||||||||||
![]() | Fully finished, walkout level | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | Galley kitchen | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | Other | ||||||||||||||||||||||||||||||||||
![]() | Window unit(s) | ||||||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||||||
![]() | Radiator | ||||||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||||||||||||||||
