| Home for sale for $675000 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
![]() | 675000.00 | ||||||||||||||||
![]() | 2228 jadwyn rd | ||||||||||||||||
![]() | Maurertown | ||||||||||||||||
![]() | Va | ||||||||||||||||
![]() | 22644 | ||||||||||||||||
![]() | None | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Detached | ||||||||||||||||
![]() | 1880 | ||||||||||||||||
![]() | 14.610009 | ||||||||||||||||
![]() | 3 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | 2 | ||||||||||||||||
![]() | Cedar siding, wood | ||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Cellar entrance, outside entrance | ||||||||||||||||
![]() | Cellar, partial | ||||||||||||||||
![]() | |||||||||||||||||
![]() | W W Robinson | ||||||||||||||||
![]() | Peter Muhlenberg | ||||||||||||||||
![]() | Central | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Washer dryer hookup, wood floors | ||||||||||||||||
![]() | Dryer, oven range-electric, refrigerator, washer | ||||||||||||||||
![]() | Kit-country | ||||||||||||||||
![]() | |||||||||||||||||
![]() | None | ||||||||||||||||
![]() | None | ||||||||||||||||
![]() | Oil | ||||||||||||||||
![]() | Forced air | ||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||
