| Home for sale for $749990 - 4 bedrooms, 3 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 749990.00 | ||||||||||||||
![]() | 607 haileys ct | ||||||||||||||
![]() | Parkton | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 21120 | ||||||||||||||
![]() | Augusta ridge | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 2008 | ||||||||||||||
![]() | 1.5 | ||||||||||||||
![]() | 4 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Stone, vinyl siding | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Outside entrance | ||||||||||||||
![]() | Full | ||||||||||||||
![]() | |||||||||||||||
![]() | Fifth District | ||||||||||||||
![]() | Hereford | ||||||||||||||
![]() | Hereford | ||||||||||||||
![]() | |||||||||||||||
![]() | Chair railing, crown molding, fp mantels, granite counters, home warranty, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, w/w carpeting, walk-in closet(s), wood floors | ||||||||||||||
![]() | Cooktop, dishwasher, microwave, oven-wall, refrigerator | ||||||||||||||
![]() | Breakfast room, fam rm off kit, kit-island | ||||||||||||||
![]() | |||||||||||||||
![]() | 65 | ||||||||||||||
![]() | Monthly | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Forced air, heat pump(s) | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||
![]() | Attached, side loading garage | ||||||||||||||
![]() | 2 | ||||||||||||||
