| Home for sale for $175000 - 2 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 175000.00 | ||
![]() | 8801 stone ridge cir #204 | ||
![]() | Pikesville | ||
![]() | Md | ||
![]() | 21208 | ||
![]() | Stoneridge | ||
![]() | |||
![]() | Garden 1-4 floors | ||
![]() | 2000 | ||
![]() | 2 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | Brick and siding, stone | ||
![]() | N | ||
![]() | |||
![]() | Kit-breakfast bar, kit-dining combo | ||
![]() | |||
![]() | 175 | ||
![]() | Monthly | ||
![]() | Ext Bldg Maint, Lawn Maintenance, Management, Road Maint, Snow Removal, Trash Removal | ||
![]() | Other | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | On-site prk sale, street, unassigned | ||
