| Home for sale for $209900 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 209900.00 | ||||||||||||||
![]() | 7807 rolling view ave | ||||||||||||||
![]() | Nottingham | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 21236 | ||||||||||||||
![]() | Rolling view green | ||||||||||||||
![]() | |||||||||||||||
![]() | Townhouse | ||||||||||||||
![]() | 1991 | ||||||||||||||
![]() | 0.038889 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Frame, vinyl siding | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | None | ||||||||||||||
![]() | Improved, walkout level | ||||||||||||||
![]() | |||||||||||||||
![]() | Sep dining rm | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Other | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Other | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Drvwy off str, garage, prk space cnvys | ||||||||||||||
![]() | Attached | ||||||||||||||
![]() | 1 | ||||||||||||||
