| Home for sale for $279000 - 3 bedrooms, 1 full baths |
![]() | |||||||||
| |||||||||
![]() | |||||||||
![]() | 279000.00 | ||||||||
![]() | 1015 hallimont rd | ||||||||
![]() | Catonsville | ||||||||
![]() | Md | ||||||||
![]() | 21228 | ||||||||
![]() | Westview park | ||||||||
![]() | |||||||||
![]() | Detached | ||||||||
![]() | 1958 | ||||||||
![]() | 0.153994 | ||||||||
![]() | 3 | ||||||||
![]() | 1 | ||||||||
![]() | 1 | ||||||||
![]() | 3 | ||||||||
![]() | Brick and siding | ||||||||
![]() | Y | ||||||||
![]() | Outside entrance | ||||||||
![]() | Fully finished | ||||||||
![]() | |||||||||
![]() | Drapery rods, drapes curtains, home warranty | ||||||||
![]() | Galley kitchen, sep dining rm | ||||||||
![]() | |||||||||
![]() | Electric | ||||||||
![]() | Ceiling fan(s), central a c | ||||||||
![]() | Natural gas | ||||||||
![]() | Forced air | ||||||||
![]() | Natural gas | ||||||||
![]() | |||||||||
![]() | Y | ||||||||
![]() | Drvwy off str, garage, street | ||||||||
![]() | Attached | ||||||||
![]() | 1 | ||||||||
