| Home for sale for $179900 - 3 bedrooms, 2 full baths |
![]() | |
![]() | 179900.00 |
![]() | 3304 northmont rd |
![]() | Windsor mill |
![]() | Md |
![]() | 21244 |
![]() | Ripplewood |
![]() | |
![]() | Detached |
![]() | 1963 |
![]() | 0.22259 |
![]() | 3 |
![]() | 2 |
![]() | 2 |
![]() | 1 |
![]() | Brick |
![]() | Y |
![]() | Outside entrance |
![]() | Full, partially finished |
![]() | |
![]() | Kit-table space |
![]() | |
![]() | Electric |
![]() | Central a c |
![]() | Natural gas |
![]() | Forced air |
![]() | Natural gas |
![]() | |
![]() | Y |
![]() | Drvwy off str |
