| Home for sale for $139900 - 3 bedrooms, 2 full baths |
![]() | |||||||
| |||||||
![]() | |||||||
![]() | 139900.00 | ||||||
![]() | 239 stemmers run rd | ||||||
![]() | Essex | ||||||
![]() | Md | ||||||
![]() | 21221 | ||||||
![]() | Welbrook | ||||||
![]() | |||||||
![]() | Townhouse | ||||||
![]() | 1953 | ||||||
![]() | 0.098577 | ||||||
![]() | 3 | ||||||
![]() | 2 | ||||||
![]() | 3 | ||||||
![]() | Brick | ||||||
![]() | Y | ||||||
![]() | Areawy cel exit, connect stair | ||||||
![]() | Full, partially finished | ||||||
![]() | |||||||
![]() | Sump pump, wood floors | ||||||
![]() | Oven range-gas | ||||||
![]() | Kit-dining combo | ||||||
![]() | |||||||
![]() | None | ||||||
![]() | Ceiling fan(s) | ||||||
![]() | Natural gas | ||||||
![]() | Forced air | ||||||
![]() | Natural gas | ||||||
![]() | |||||||
![]() | Y | ||||||
![]() | Drvwy off str | ||||||
