| Home for sale for $137000 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 137000.00 | ||||||||||||
![]() | 2233 mcelderry st | ||||||||||||
![]() | Baltimore | ||||||||||||
![]() | Md | ||||||||||||
![]() | 21205 | ||||||||||||
![]() | Johns hopkins | ||||||||||||
![]() | |||||||||||||
![]() | Attach row hse | ||||||||||||
![]() | 1920 | ||||||||||||
![]() | 0.016667 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | Stucco | ||||||||||||
![]() | Y | ||||||||||||
![]() | None | ||||||||||||
![]() | Unfinished | ||||||||||||
![]() | |||||||||||||
![]() | Kit-dining combo | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Central a c | ||||||||||||
![]() | Natural gas | ||||||||||||
![]() | Forced air | ||||||||||||
![]() | Natural gas | ||||||||||||
![]() | |||||||||||||
![]() | Street | ||||||||||||
