| Home for sale for $116000 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 116000.00 | ||||||||||||||||||||||||
![]() | 610 ridgewood ave | ||||||||||||||||||||||||
![]() | Cumberland | ||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||
![]() | 21502 | ||||||||||||||||||||||||
![]() | Cumberland | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||
![]() | 1939 | ||||||||||||||||||||||||
![]() | 0.170546 | ||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
![]() | Alum steel siding, concrete block | ||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Cellar entrance, connect stair, outside entrance | ||||||||||||||||||||||||
![]() | Cellar, outside entrance | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||||||
![]() | Washington | ||||||||||||||||||||||||
![]() | Fort Hill | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Oven range-electric, refrigerator, stove | ||||||||||||||||||||||||
![]() | Dining "l", efficiency kit, kit-table space | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||
![]() | Oil | ||||||||||||||||||||||||
![]() | Steam | ||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Drvwy off str, off site parking | ||||||||||||||||||||||||
