| Home for sale for $239000 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 239000.00 | ||||||||||||||
![]() | 1501 adamsview rd | ||||||||||||||
![]() | Catonsville | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 21228 | ||||||||||||||
![]() | Westview park | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1966 | ||||||||||||||
![]() | 0.180303 | ||||||||||||||
![]() | 4 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | Brick | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Outside entrance, rear entrance | ||||||||||||||
![]() | Partial, walkout level | ||||||||||||||
![]() | |||||||||||||||
![]() | Entry lvl br, shades blinds, sump pump, w w carpeting | ||||||||||||||
![]() | Dishwasher, disposal, dryer, exhaust fan, humidifier, oven range-gas, range hood, refrigerator, washer | ||||||||||||||
![]() | Sep dining rm | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Drvwy off str | ||||||||||||||
